STATUS UPDATE ON CONTINUOUS VOTER REGISTRATION AS AT 31ST OCTOBER 2025
Nairobi, Kenya: Sunday, 02nd November 2025
The Independent Electoral and Boundaries Commission (IEBC), in fulfillment of its constitutional mandate under Article 88(4), continues to facilitate Continuous Voter Registration (CVR) across all its 290 constituency offices nationwide. The Commission notes steady progress as more citizens take advantage of this opportunity to register as new voters, transfer their registration to preferred polling stations, or update their details where necessary.
As at 31st October 2025, the cumulative progress of the ongoing CVR exercise is as follows:
a. Newly registered voters: 90,020
b. Transfers: 15,619
c. Updates: 188
A detailed county-by-county breakdown of the registration statistics is annexed to this release.
A credible and up-to-date voter register remains the cornerstone of free, fair, and transparent elections. The Commission urges all stakeholders including political parties, civil society, faith-based organizations, and the media to support this national exercise by encouraging eligible citizens to register, verify their details, or transfer to their preferred polling stations.
The Commission reaffirms its unwavering commitment to safeguarding the integrity of the electoral process and ensuring that every eligible Kenyan has the opportunity to play their part in shaping the country’s democratic future.
CHAIRPERSON, INDEPENDENT ELECTORAL AND BOUNDARIES COMMISSION (IEBC)
Independent Electoral and Boundaries Commission
ANNEX:
Voter Registration Report as at 31st October 2025
| County Code | County | Total Registered | Total Transferred | Total Particular Changes |
|---|---|---|---|---|
| 1 | Mombasa | 3,967 | 1,791 | 15 |
| 2 | Kwale | 1,209 | 249 | 1 |
| 3 | Kilifi | 1,697 | 478 | 3 |
| 4 | Tana River | 130 | 0 | 0 |
| 5 | Lamu | 417 | 45 | 0 |
| 6 | Taita Taveta | 892 | 263 | 1 |
| 7 | Garissa | 600 | 51 | 1 |
| 8 | Wajir | 1,453 | 0 | 0 |
| 9 | Mandera | 965 | 0 | 0 |
| 10 | Marsabit | 284 | 37 | 1 |
| 11 | Isiolo | 312 | 0 | 0 |
| 12 | Meru | 3,128 | 279 | 5 |
| 13 | Tharaka – Nithi | 652 | 90 | 4 |
| 14 | Embu | 1,129 | 122 | 4 |
| 15 | Kitui | 3,552 | 55 | 1 |
| 16 | Machakos | 4,026 | 367 | 3 |
| 17 | Makueni | 1,309 | 79 | 4 |
| 18 | Nyandarua | 828 | 112 | 1 |
| 19 | Nyeri | 1,768 | 264 | 5 |
| 20 | Kirinyaga | 1,330 | 70 | 2 |
| 21 | Muranga | 3,330 | 311 | 5 |
| 22 | Kiambu | 9,917 | 1,766 | 36 |
| 23 | Turkana | 363 | 15 | 1 |
| 24 | West Pokot | 639 | 72 | 4 |
| 25 | Samburu | 319 | 79 | 1 |
| 26 | Trans Nzoia | 1,436 | 89 | 1 |
| 27 | Uasin Gishu | 1,395 | 400 | 0 |
| 28 | Elgeyo/Marakwet | 330 | 22 | 1 |
| 29 | Nandi | 928 | 0 | 0 |
| 30 | Baringo | 1,478 | 41 | 1 |
| 31 | Laikipia | 739 | 318 | 11 |
| 32 | Nakuru | 3,265 | 957 | 34 |
| 33 | Narok | 504 | 12 | 0 |
| 34 | Kajiado | 1,132 | 75 | 0 |
| 35 | Kericho | 734 | 26 | 0 |
| 36 | Bomet | 1,606 | 82 | 5 |
| 37 | Kakamega | 2,681 | 255 | 3 |
| 38 | Vihiga | 1,179 | 168 | 0 |
| 39 | Bungoma | 2,351 | 390 | 0 |
| 40 | Busia | 1,648 | 35 | 0 |
| 41 | Siaya | 1,992 | 85 | 1 |
| 42 | Kisumu | 2,287 | 217 | 1 |
| 43 | Homa Bay | 1,202 | 40 | 0 |
| 44 | Migori | 1,141 | 96 | 5 |
| 45 | Kisii | 2,366 | 343 | 1 |
| 46 | Nyamira | 376 | 26 | 0 |
| 47 | Nairobi City | 16,512 | 5,388 | 27 |
TOTAL
Total Registered: 90,020
Total Transferred: 15,619
Total Particular Changes: 188
The Commission did not carry out Continuous Voter Registration in the 24 electoral areas with by-elections scheduled for 27th November 2025.



